.png)
Subhendu Sekhar Bag
CChem · FRSC · FICS
(INSA Teacher Awardee)
Professor, Department of ChemistryHead, Central Instrumentation FacilityFormer Associate Dean, R&D SectionAssociated Faculty: SiSAS & JBM SHSTIndian Institute of Technology Guwahati
Brief Personal History
Prof. Subhendu Sekhar Bag, FRSC, joined the Department of Chemistry at Indian Institute of Technology Guwhati, Guwahati-781 039, Assam, INDIA in the year of 2008. Dr. Bag was born December 1, 1975 and brought up at Tikarpara, Baricha in the district of Bankura of West Bengal by his parents Guiram Bag and Gangarani Bag. His family, wife - Aditi Bag, kids-Saswata and Shreyasi are the major source of his Inspiration. He is now working as a Full Professor since 2017.
He is the Head of the Central Instrumentation Facility (CIF), IIT Guwahati. He served as Associate Dean, Research and Development, from 29 September 2020 to 17 January 2025.
Professional Affiliations
| Sl. No. | Name of Affiliation | Institution/Organization/Societies | Year |
|---|---|---|---|
| 1 | Associate Editor | Frontires in Material (Biomaterials and Bio-Inspired Materials) | 2025 |
| 2 | Review Editor | Frontires in Material (Biomaterials and Bio-Inspired Materials) | 2022 |
| 3 | Section Editor | Current Indian Science for the field of (Biochemistry; Section Title: SNPs Genotyping) | 2021 |
| 4 | Editorial Board Member, DYAU Science Magazine | Dyau Science Communication, New Delhi | 2021 |
| 5 | Guest Lead Editor, Special Issue, | Frontires in Chemistry, Chemical Biology Section | 2021 |
| 6 | Editor | Journal of Advanced Research in Applied Chemistry and Chemical Engineering | 2021 |
| 7 | Associate Editor | MOJ Bioorganic & Organic Chemistry MedCrave | 2017 |
| 8 | Guest Lead Editor, Special Issue, | Journal of Nucleic Acids, Sage-Hindawi Publications | 2012 |
| 9 | Editorial Advisory Board Member | Open Chemistry Journal Bentham Open | 2017 |
| 10 | Editorial Advisory Boards | Cambridge Scholars Publishing | 2020 |
| 11 | Editorial Board Member | Current Chinese Science: Biophotonics Bentham Science | 2020 |
| 12 | Editorial Board Member | Biological and Biomedical Reports, TCH International Publication | 2013 |
| 13 | Editorial Board Member | STM Since Journals, JMCCT | 2014 |
| 14 | Editorial Board Member | World Research Journal of Chemistry, Bioinfopublication; | 2014 |
| 15 | Editorial Board Member | Austin Journal. | 2014 |
| 16 | Editorial Board Member | Current HIV Research - Bentham Science | 2015 |
| 17 | Editorial Board Member | The Open Medicinal Chemistry Journal, Bentham Open | 2017 |
Fellowships and memberships
| Sl. No. | Name of Fellowships/ Memberships | Institution/Organization/Societies | Year |
|---|---|---|---|
| 1 | Fellow: FRSC-653294 | Royal Society of Chemistry, UK | 2018 |
| 2 | Fellow: FICS(F/5672) | Indian Chemical Society, Kolkata | 2005 |
| 3 | Member: Quarterly Franklin Membership (ID#RA87720) | Editorial Board of London Journals Press | 2020 |
| 4 | Member: TPS-8640 | The Protein Society (TPS), Canyon Country, CA 91386 | 2018 |
| 5 | Member: AAAS40952297 | American Association for the Advancement of Science (AAAS) | 2017 |
| 6 | Member | American Chemical Society | 2013 |
| 7 | Member | Chemical Research Society of India | 2009 |
| 8 | Alumni Member | Japanese Society for the Promotion of Science (JSPS) | 2008 |
| 9 | Member | Janan Chemical Society | 2006 |
No matching records.

