.png)
Subhendu Sekhar Bag
CChem · FRSC · FICS
(INSA Teacher Awardee)
Professor, Department of ChemistryHead, Central Instrumentation FacilityFormer Associate Dean, R&D SectionAssociated Faculty: SiSAS & JBM SHSTIndian Institute of Technology Guwahati
Brief Personal History
Prof. Subhendu Sekhar Bag, FRSC, joined the Department of Chemistry at Indian Institute of Technology Guwhati, Guwahati-781 039, Assam, INDIA in the year of 2008. Dr. Bag was born December 1, 1975 and brought up at Tikarpara, Baricha in the district of Bankura of West Bengal by his parents Guiram Bag and Gangarani Bag. His family, wife - Aditi Bag, kids-Saswata and Shreyasi are the major source of his Inspiration. He is now working as a Full Professor since 2017.
He is the Head of the Central Instrumentation Facility (CIF), IIT Guwahati. He served as Associate Dean, Research and Development, from 29 September 2020 to 17 January 2025.
Selected Lectures
| Sl. No. | Title of the paper | Conference Name, Place | Year |
|---|---|---|---|
| 1 | Keynote Speaker: Hand-Holding Click Chemistry to Expand the Genetic Alphabet/Code | Keynote Speaker at the national conference “Recent Advances in Chemistry - RAC 2025”, scheduled to be held from October 30 to November 1, 2025, at NIT Meghalaya, Sohra (Cherrapunji) | 30th October - 1st November, 2025 |
| 2 | Keynote Speaker/ Lecture: Designer Fluorescent Biomolecular Building Blocks Through Click Chemistry and Nanophotocatalyst for Chemical Biology Applicatins | Recent Trends on Prospective Applications of Advanced Materials-2022 (RTPAAM-2022), Fakir Mohan University (FMU), Balasore, Odisha | 1st December, 2022 |
| 3 | Invited Talk: Chemistry for Life & Livelihood | Virtual talk to motivate Young minds towards Chemical and Biological Sciences. DYAU Science Communication Platform, New Delhi | 18th July, 2021 |
| 4 | Session Chair: SDG Session 1: Healthcare and Well-being &Technologies for Covid (4 Speakers) & SDG Session 3: Education, Innovation and Developing SDG Partnerships (8 Speaker including Enterpreneuers, Industrialist, Educationalist, Govt. Officials) | Virtual Symposium on “Technologies for Sustainable Development Goals (SDG): IIT Guwahati” Technology Day: May 11, 2021 | 11th May, 2021 |
| 5 | Invited Talk: A Photocatalytic Route to Click Reaction: Synthesis of 1,2,3-Triazoles of Biological Importance | 2nd Webinar on “E-Meeting On Advanced Catalysis (Adcat-2021)”, Organized by Coalesce Research Group | 11-12th March, 2021 |
| 6 | Invited Talk: NEP 2020 and Role of Technology for Equity and Access. | National webinar on National Educational Policy 2020: Revisiting Ancient Indian Knowledge System for Atmanirbhar Bharat. Organised by IGNOU | 28th February, 2021 |
| 7 | Invited Talk: Microvitum –The Holistic/Unified Theory | National Webinar on Academic Contribution of Shri Shri Anandamurtiji. Organized by Renaissance Artists' and Writers' Association, Kolkata. | 27th December. 2020 |
| 8 | Invited Talk: Microvitum –In Quest Of An Unified Theory Of Natural Science | National Webinar on Academic Contribution of Shri Shri Anandamurtiji. Organized by Renaissance Artists' and Writers' Association, Kolkata. | 15th December, 2020 |
| 9 | Invited Talk: Microvitum –In Quest Of An Unified Theory Of Natural Science | National Webinar on Academic Contribution of Shri Shri Anandamurtiji. Organized by Rajasthan University | 19th November, 2020 |
| 10 | Invited Talk: Microvitum –A Possible Holistic Theory To Fill The Gaps In Science! | National Webinar on Academic Contribution of Shri Shri Anandamurtiji. Organized by Renaissance Artists' and Writers' Association, Kolkata. | 5th November, 2020 |
| 11 | Invited Talk: A Short Journey through Click Chemistry toward the Design of Biomolecular Building Blocks | National Bioorganic Chemistry Conference (NBCC-2018) School of Chemical Sciences, NISER Bhubaneswar | 22nd-24th December, 2018, |
| 12 | Invited Talk: Relay FRET Event in a Designed TrichromophoricPentapeptide Containing o-, m-Aromatic-Amino Acid Scaffold | International Conference on Advancement in Science and Technology (ICAST-2018), organized by IJAA and Department of Physics, Visva-Bharati, Held at Visva-Bharati, Santiniketan, W.B. | 3rd -4th September, 2018 |
| 13 | Invited Talk: Journey Toward Expanding the Genetic Alphabet/Code Through Click Chemistry. | Organic Molecules: Syntheses & Applications (OMSA) Department of Chemistry, IIT Kharagpur | 17th-18th February, 2017 |
| 14 | Invited Talk: Isothiocyanyl Alanine as an Effective IR Spectral Probe for Peptide’s Conformation | Frontiers in Chemical Sciences (FICS- 2014), Department of Chemistry, IIT Guwahati | 8th -10th December, 2016 |
| 15 | Invited Talk: Uracil-Amino Acid as a Scaffold for β-Sheet Nucleating Peptidomimetics | International Conference On Contemporary Advances of Science & Technologies-2015 (IC-CAST2015) 6th India-Japan Science and Technology Conference (Sponsored by JSPS, MEXT, Japan and DST, India), Organizedby IJAA; Hosted By Banaras Hindu University (BHU), Varanasi | 7th – 9th August, 2015 |
| 16 | Invited Talk: Wavelength Shifting oligonucleotide probe for the discrimination between matched and mismatched duplex of a target DNA with enhanced fluorescence signal, | Frontiers in Chemical Sciences (FICS- 2014), Department of Chemistry, IIT Guwahati | 4th -6th December, 2014 |
| 17 | Poster Presented: Dual Door Entry to Exciplex Emission in a Non-nucleoside-Nucleoside Chimeric DNA | 17th National Symposium in Chemistry (NSC-17) CHEMICAL RESEARCH SOCIETY OF INDIA at NCL Pune | 5th August, 2015 |
| 18 | Invited Talk: Genotyping SNPs with Fluorescent Oligonucleotide Probe | National Seminar on Recent Trends in Chemical and Biological Sciences, Dept. of Chemistry, Govt. Holkar Science Collge, Indore | 13th -15th January, 2012 |
| 19 | Invited Talk: Stabilizing Hetero-Duplex And Abasic DNA With Triazolyl Unnatural Nucleosides: Role of --Stacking/Charge Transfer Interactions | Frontiers in Chemical Sciences (FICS) -2012, Department of Chemistry, Indian Institute of Technology Guwahati | 2nd – 3rd December, 2012 |
| 20 | Invited Talk: Fluorescent Oligonucleotide Probe for Homogeneous DNA Detection | International Conference: 5th China Medical Biotech Forum, in Beijing, China | 7th -9th November, 2011 |
| 21 | Invited Talk: Click-Reagent Version of Sonogashira Coupling: A Versatile Protocol to Conjugated Fluorescent Alkynes. | National Conference on ‘Chemical Research in the First Decade of 21st Century’ Organised by Chemical Research Society of India (Kolkata Chapter) Symposium(IX). Held at the Department of Chemistry, Visva-Bharati, University. | 6th August, 2011 |
| 22 | Invited Talk: Fluorescently Labeled Oligonucleotide Probe for Homogeneous DNA Detection | Frontiers in Chemical Sciences (FICS) – 2010, Organized by Department of Chemistry, IIT Guwahati, India. | 5th -7th December, 2010 |
| 23 | Oral Presentation: Design of dual-labeled oligonucleotide probes for SNPs genotyping | 5th International Symposium on Nucleic Acids Chemistry (SNAC2007), Held at Tokyo University, Japan. | 20th -22nd November, 2007 |
| 24 | Oral Presentation: Design and synthesis of base-discriminating fluorescent (BDF) oligonucleotide probe: A novel alternative for genotyping SNPs | 41st IUPAC World Chemistry Congress on “Chemistry Protecting Health, Natural Environment, and Cultural Heritage”. Conducted by IUPAC; Held at Torino, Italy | 5th -10th August, 2007 |
| 25 | Poster Presentation: Towards the development of novel base-discriminating fluorescent (BDF) nucleosides for SNPs genotyping. | 87th National Symposium on Chemistry and Chemical Industry Conducted by Chemical Society of Japan; Held at Kansai University, Osaka, Japan. | 25th-28th March, 2007 |
| 26 | Poster Presentation: Anthracene Labelled 2'-deoxy Uridine as Highly Fluorescent Nucleobases for Designing Base-Discriminating Fluorescence Probe | Saito Memorial Symposium on Recent Trend in DNA Research Held at Nihon University, College of Engineering, Tamura, Koriyama, Fukushima, Japan, Sponsored by JST in respect of Prof. Isao Saito. | 15th -16th September, 2007 |
| 27 | Poster Presentation: Examination for Solvent Effects of the Quantum Yield and fluorescent Electronic States of Perylene carbonyl Derivatives | Annual Meeting on Photochemistry 2006, at Tohoku University; Japan. | 10th -12th September, 2006 |
| 28 | Poster Presentation: Role of Hydrophobicity in Sensing Mismatched Base Cytosine by Perylene Labelled Oligonucleotide Probe | KAKENHI International Symposium on Molecular Nanodynamics, Held at Osaka University, Japan. | 1st -3rd July, 2006 |
| 29 | Poster Presentation: Synthesis of perylene-labeled base-discriminating fluorescent (BDF) nucleoside and its fluorescence properties”. | The 33rd Symposium on Nucleic Acids Chemistry (SNAC) Held at Osaka University, Japan. | 20th -22nd November, 2006 |
| 30 | Poster Presentation: Synthesis and properties of acridone-labeled base-discriminating fluorescent (BDF) nucleosides | The 33rd Symposium on Nucleic Acids Chemistry (SNAC) Held at Osaka University, Japan. | 20th -22nd November, 2006 |
| 31 | Poster Presentation: Synthesis of A Novel Enediyne-based Penta peptide With Predominantly β-Turn Structural Motif and its Possible use as Fluorescence Chemosensor | National Symposium on Chemistry Held at the Department of Chemistry, IIT-KGP, India Topic of the Poster Presented: - | 13th October, 2002 |
| 32 | Poster Presentation: Highly Selective Fluorescent Nucleobases for Designing Base-Discriminating Fluorescence Probe | XXXIst IUPAC Conference on Photochemistry 2006 Conducted by IUPAC; Held at Kyoto University; Japan. | 2nd -7th April, 2006 |
| 33 | Poster Presentation: Synthesis and properties of novel base-discriminating fluorescent (BDF) nucleotide | 86th National Symposium on Chemistry and Chemical Industry, Conducted by Chemical Society of Japan; Held at College of Science and Technology; Nihon University, Chiba, Japan. | 27th -30th March, 2006 |
No matching records.

